Latest Bahria Town Karachi Prices
Regarding Latest Bahria Town Karachi Prices, There has been a misunderstanding among the citizens of Bahria Town Karachi due to price fluctuations. The prices first increased in a couple of months and then started to decline rapidly, Which really confused people. Therefore, DreamsNex Builders are here to clear up the misunderstandings created. The prices that went up especially in Precinct 61, 62, 63 and Bahria Greens did not go down. There have been some corrections in the rates of the plots in these areas but they have not gone down much so they have a fair price. Almost the entire city of Bahria is complete and they are in possession. There are only a few areas that are developing.
Areas that are under development generally do not have fixed rates, so price rates fluctuate. All the areas in Bahria Town Karachi are made and in possession, therefore they are doing well and have fixed prices.
Bahria Town Karachi Prices 2022 | Bahria Homes
152Sqy. Villa Prices
152 Sqy. Bahria Homes | Minimum Price | Maximum Price |
---|---|---|
Precinct 2 (Iqbal Villas) | 185 Lacs | 210 Lacs |
Precinct 11 A | 160 Lacs | 170 Lacs |
Precinct 11 B | 150 Lacs | 155 Lacs |
200Sqy. Villa Prices
200 Sqy. Bahria Homes | Minimum Price | Maximum Price |
---|---|---|
Precinct 02 (Quaid Villa) | 240 Lacs | 260 Lacs |
Precinct 10A | 190 Lacs | 210 Lacs |
Precinct 11A | 190 Lacs | 200 Lacs |
235Sqy. Villa Prices
235 Sqy. Bahria Homes | Minimum Price | Maximum Price |
---|---|---|
Precinct 27 (235 square yard villa) | 160 Lacs | 220 Lacs |
Precinct 31 (235 square yard villa) | 155 Lacs | 165 Lacs |
350Sqy. Villa Prices
350 Sqy. Bahria Homes | Minimum Prices | Maximum Prices |
---|---|---|
Precinct 35 ( SportsCity Villas ) | 210 Lacs | 260 Lacs |
500Sqy. Villa Prices
500 Sqy. Bahria Homes | Minimum Price | Maximum Price |
---|---|---|
Precinct 50 (Paradise Villa) | 475 Lacs | 550 Lacs |
Bahria Apartments
Bahria Apartments | Minimum Prices | Maximum Prices |
---|---|---|
Bahria Apartments precinct 19 2 Bed (950 sq ft) | 78 Lacs | 110 Lacs |
Bahria Apartments precinct 19 3 Bed (2250 sq ft) | 195 Lacs | 250 Lacs |
Bahria Apartments precinct 19 4 Bed (2950 sq ft) | 270 Lacs | 340 Lacs |
Bahria heights 2 bed | 82 Lacs | 150 Lacs |
Central park apartments 2 bed precinct 54 | 78 Lacs | 90 Lacs |
125 Sqy. Plots Prices | Bahria town karachi
125 Sqy. yards plots in Bahria Town Karachi | Minimum Prices | Maximum Prices |
---|---|---|
Precinct 10 | 47 Lacs | 55 Lacs |
Precinct 11 | 47 Lacs | 55 Lacs |
Precinct 12 (Ali Block) | 58 Lacs | 68 Lacs |
Precinct 14 | 52 Lacs | 67 Lacs |
Precinct 15 | 58 Lacs | 67 Lacs |
Precinct 15 A | 39 Lacs | 52 Lacs |
Precinct 15 B | 37 Lacs | 48 Lacs |
Precinct 23 | 28 Lacs | 37 Lacs |
Precinct 24 | 33 Lacs | 40 Lacs |
Precinct 25 | 33 Lacs | 42 Lacs |
Precinct 25 A | 30 Lacs | 34 Lacs |
Precinct 26 A | 34 Lacs | 50 Lacs |
Precinct 27 | 36 Lacs | 60 Lacs |
Precinct 28 | 36 Lacs | 55 Lacs |
Precinct 31 | 36 Lacs | 55 Lacs |
250 Sqy. Plots Prices | Bahria town karachi
250 Sqy. yards plots in Bahria Town Karachi | Minimum Prices | Maximum Prices |
---|---|---|
Precinct 01 | 165 Lacs | 245 Lacs |
Precinct 06 | 115 Lacs | 165 Lacs |
Precinct 08 | 125 Lacs | 180 Lacs |
Precinct 12 (Ali Block) | 90 Lacs | 120 Lacs |
Precinct 16 | 98 Lacs | 120 Lacs |
Precinct 21 | 55 Lacs | 70 Lacs |
Precinct 22 | 53 Lacs | 80 Lacs |
Precinct 30 | 75 Lacs | 120 Lacs |
Precinct 32 | 58 Lacs | 75 Lacs |
Precinct 34 | 70 Lacs | 90 Lacs |
Precinct 40 | 68 Lacs | 75 Lacs |
Precinct 47 | 78 Lacs | 120 Lacs |
Precinct 48 | 85 Lacs | 110 Lacs |
Precinct 49 | 85 Lacs | 110 Lacs |
Precinct 50 | 100 Lacs | 120 Lacs |
500 Sqy. Plots Prices | Bahria town karachi
500 Sqy. yards plots in Bahria Town Karachi | Minimum Prices | Maximum Prices |
---|---|---|
Precinct 04 | 180 Lacs | 230 Lacs |
Precinct 09 (Bahria Hills) | 180 Lacs | 350 Lacs |
Precinct 15B | 40 Lacs | 50 Lacs |
Precinct 17 | 160 Lacs | 190 Lacs |
Precinct 20 (Golf View) | 80 Lacs | 250 Lacs |
Precinct 27A | 120 Lacs | 170 Lacs |
Precinct 29 | 90 Lacs | 140 Lacs |
Precinct 33 | 65 Lacs | 105 Lacs |
Precinct 36 | 120 Lacs | 150 Lacs |
Precinct 37 | 90 Lacs | 120 Lacs |
1000 Sqy. Plots Prices | Bahria town karachi
1000 Sqy. yards plots in Bahria Town Karachi | Minimum Prices | Maximum Prices |
---|---|---|
Precinct 07 | 240 Lacs | 280 Lacs |
Precinct 09 (Bahria hills) | 450 Lacs | 500 Lacs |
Precinct 17 | 420 Lacs | 550 Lacs |
Precinct 20 (Golf City) | 320 Lacs | 400 Lacs |
2000 Sqy. Plots Prices | Bahria town karachi
2000 Sqy. yards plots in Bahria Town Karachi | Minimum Prices | Maximum Prices |
---|---|---|
Precinct 03 | 650 Lacs | 700 Lacs |
Precinct 09 | 650 Lacs | 750 Lacs |
Bahria Farm houses
4000 Sq. yards plots in Bahria Town Karachi | Minimum Prices | Maximum Prices |
---|---|---|
18 (Bahria farm house) | 1250 Lacs | 2500 Lacs |
For further details and information, contact DreamsNex Builders or +92 320 4700033
Bahria Town Karachi Office
Office # 1007, Business Dominion Center 1, Bahria Town Karachi Pakistan.
UK Office
225 Cranbrook Road, Ilford, London , Uk IG1 4TF